 
		
	Angelica Enriquez
m
                -
            k/s
                -
            h %
                -
            a/s
                -
            b/s
                -
            sa/s
                -
            d/s
                -
            Player Stats
| Overall | Conference | |
|---|---|---|
| Matches | - | - | 
| Sets | - | - | 
| Kills | - | - | 
| Kills per set | - | - | 
| Errors | - | - | 
| Total Attacks | - | - | 
| Total Attacks per set | - | - | 
| Hitting Percentage | - | - | 
| Assists | - | - | 
| Assists per set | - | - | 
| Service Aces | - | - | 
| Service Errors | - | - | 
| Service Aces per set | - | - | 
| Receptions | - | - | 
| Reception Errors | - | - | 
| Digs | - | - | 
| Digs per set | - | - | 
| Block Solo | - | - | 
| Block Assist | - | - | 
| Block Total | - | - | 
| Blocks per set | - | - | 
| Block Errors | - | - | 
| Ball Handling Errors | - | - | 
| Points | - | - | 
| Points per set | - | - | 
| Matches started | - | - | 
Recent Results
| Date | Opponent | Result | 
|---|---|---|
| Sep 1 | at Santiago Canyon | L, 3-0 | 
| Sep 4 | vs. LA Harbor | L, 3-0 | 
| Sep 4 | vs. LA Mission | L, 3-0 | 
| Sep 8 | at Santa Ana | L, 3-0 | 
| Sep 10 | at Cerritos | L, 3-0 | 
| Sep 13 | Compton | W, 3-0 | 
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 1 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 1 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | 
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - | - | 
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re | 
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Palomar | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 1 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Harbor | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 4 | vs. LA Mission | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 8 | at Santa Ana | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 10 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | 
| Sep 13 | Compton | W, 3-0 | - | - | - | - | - | - | - | 
| Oct 1 | Mt. San Jacinto | - | - | - | - | - | - | - | |
| Oct 8 | Chaffey | - | - | - | - | - | - | - | |
| Oct 13 | at Barstow | - | - | - | - | - | - | - | |
| Oct 20 | at Cerro Coso | - | - | - | - | - | - | - | |
| Oct 25 # | at Compton | - | - | - | - | - | - | - | |
| Oct 27 | at Mt. San Jacinto | - | - | - | - | - | - | - | |
| Nov 3 | at Chaffey | - | - | - | - | - | - | - | |
| Nov 5 | Barstow | - | - | - | - | - | - | - | |
| Nov 12 | Cerro Coso | - | - | - | - | - | - | - | 
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | - | - | - | - | 
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | 
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | 
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | 
| Neutral | - | - | - | - | - | - | - | - | 
| Wins | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | 
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 
| Conference | - | - | - | - | - | - | - | - | 
| Exhibition | - | - | - | - | - | - | - | - | 
| Home | - | - | - | - | - | - | - | - | 
| Away | - | - | - | - | - | - | - | - | 
| Neutral | - | - | - | - | - | - | - | - | 
| Wins | - | - | - | - | - | - | - | - | 
| Losses | - | - | - | - | - | - | - | - | 
