12 Kalani Powell
-
- Position:
- MB, OPP
-
- Year:
- Fr
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- -1.000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Victor Valley | L, 3-0 |
| Oct 23 | at San Bernardino Valley | L, 3-0 |
| Oct 25 | Chaffey | L, 3-0 |
| Oct 30 | Mt. San Jacinto | L, 3-0 |
| Nov 6 | at Cerro Coso | L, 3-0 |
| Nov 8 | at Desert | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Allan Hancock | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Victor Valley | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cerro Coso | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cerro Coso | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Allan Hancock | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Los Angeles City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Victor Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cerro Coso | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Desert | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Chaffey | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cerro Coso | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cuyamaca | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Allan Hancock | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Los Angeles City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Imperial Valley | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Victor Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 27 | San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Cerro Coso | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Desert | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at San Bernardino Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Chaffey | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Cerro Coso | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Desert | L, 3-0 | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
Career Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Career Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
Career Stats: Serve/Receive
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 1 | 3 | 0 | 0.00 | 1 | 1 | 0.33 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Splits Stats: Offense
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Month | ||||||||
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Splits Stats: Serve/Receive
